What percentage of players are diamond? Distribution of League of Legends (LoL) summoners in North America as of October 2020, by tier Characteristic Share of players Silver 33.99% Gold 27.04% Platinum 9.54% Diamond 2.02% Who
What percentage of players are diamond?
Distribution of League of Legends (LoL) summoners in North America as of October 2020, by tier
Characteristic | Share of players |
---|---|
Silver | 33.99% |
Gold | 27.04% |
Platinum | 9.54% |
Diamond | 2.02% |
Who is the number 1 Zed player?
How are players ranked?
# | Summoner | KDA |
---|---|---|
1. | Typicalynn EUNE (#1) Master | 12.4 4.5 6.1 |
2. | Theblindbeny EUNE (#2) Master | 9.2 4.6 5.6 |
3. | Cringe Toxic Dog TR (#3) Diamond I | 14.6 4.6 6.1 |
4. | RoxyErisIsMyWife JP (#4) Master | 10.0 3.9 5.6 |
What percentage of league players are Diamond 2?
Rocket League Ranks
Tier / Players Tracked | Division I | Division II |
---|---|---|
Diamond III 124,143 players (2.98%) | 935 — 938 | 939 — 957 |
Diamond II 201,557 players (4.84%) | 875 — 878 | 879 — 897 |
Diamond I 325,935 players (7.83%) | 815 — 818 | 819 — 837 |
Platinum III 423,829 players (10.18%) | 755 — 758 | 759 — 777 |
What percent of Apex players are diamond?
what is the distribution of ranks in apex Legends?
Rank | Distribution |
---|---|
Gold | 31.84% |
Platinum | 26.16% |
Diamond | 5.86% |
Master & Apex Predator | 0.4% |
Who is the best Zed Na?
How are players ranked?
# | Summoner | Winrate |
---|---|---|
1. | CR Pnmc NA (#1) Master | 62.2% |
2. | Le JunMa NA (#2) Challenger | 61.6% |
3. | Dclaudzz NA (#3) GrandMaster | 60.0% |
4. | Ronit NA (#4) Master | 67.4% |
What percent of TFT players are diamond?
A summary of the data There is an even percentage distribution at Bronze, Silver, and Gold, while the skill level ramps up at Diamond, which is limited to 2.3% of the player base. Overall, achieving Platinum is already a great accomplishment because you will become one of the top 8% players in the game.